Today in port
Fri 28 August 2026A normal port day. Busy near the Sea Gate, quieter after 16:00.
- Queen VictoriaCunardtimes not published2,060 pax
- Viking VestaViking Cruisestimes not published998 pax
Port of Kotor · Montenegro
Every cruise ship call at the Port of Kotor this season, with published arrival and departure times, how many passengers each ship carries, and a crowd rating that tells you what the Old Town will actually feel like that day. We keep this from inside the walls, at Ombra, a few minutes from the Sea Gate, so the record stays complete even after a date has passed.
Updated Fri 28 August 2026 · 377 ship calls · Wed 25 March 2026 to Sun 29 November 2026
Times are local Montenegro time. Passenger figures are the full capacity of the ship, which is the closest available guide to how many people come ashore.
A normal port day. Busy near the Sea Gate, quieter after 16:00.
Expect queues at the main square between 10:00 and 15:00.
The Old Town is small, around 600 metres end to end, so the number of passengers in port changes the day completely. Every date below carries one of these ratings, worked out from the combined capacity of the ships in port.
Arrivals, departures and passenger numbers for every scheduled call. Blank times mean the line has not published them yet.
| Ship | Arrives | Departs | Passengers |
|---|---|---|---|
| Fri 28 August 2026 Moderate 3,058 passengers · 2 ships | |||
| Queen VictoriaCunard | not published | not published | 2,060 |
| Viking VestaViking Cruises | not published | not published | 998 |
| Sat 29 August 2026 Busy 4,330 passengers · 2 ships | |||
| Enchanted PrincessPrincess Cruises | 07:00 | 18:00 | 3,660 |
| Azamara OnwardAzamara | 10:30 | 22:00 | 670 |
| Sun 30 August 2026 Moderate 1,984 passengers | |||
| MSC LiricaMSC Cruises | 15:00 | 20:30 | 1,984 |
| Ship | Arrives | Departs | Passengers |
|---|---|---|---|
| Tue 1 September 2026 Calm 1,260 passengers | |||
| Celestyal JourneyCelestyal Cruises | 08:00 | 17:00 | 1,260 |
| Wed 2 September 2026 Busy 4,423 passengers · 3 ships | |||
| Norwegian GemNorwegian Cruise Line | 07:00 | 17:00 | 2,382 |
| Marella Explorer 2Marella Cruises | 08:00 | 17:00 | 1,814 |
| Royal ClipperStar Clippers | not published | not published | 227 |
| Thu 3 September 2026 Very busy 6,802 passengers · 3 ships | |||
| Mein Schiff 4TUI Cruises | 07:00 | 19:00 | 2,506 |
| Norwegian PearlNorwegian Cruise Line | 07:30 | 17:00 | 2,344 |
| MSC ArmoniaMSC Cruises | 08:00 | 18:00 | 1,952 |
| Fri 4 September 2026 Busy 3,712 passengers · 4 ships | |||
| Oceania SirenaOceania Cruises | 07:00 | 17:00 | 684 |
| Crystal SerenityCrystal Cruises | 08:00 | 17:00 | 740 |
| RenaissanceCFC Croisieres | 10:00 | 20:00 | 1,358 |
| Viking SeaViking Cruises | not published | not published | 930 |
| Sun 6 September 2026 Moderate 2,326 passengers · 2 ships | |||
| Wind SurfWindstar Cruises | 09:00 | 22:00 | 342 |
| MSC LiricaMSC Cruises | 15:00 | 20:30 | 1,984 |
| Mon 7 September 2026 Moderate 2,620 passengers · 2 ships | |||
| Celebrity ConstellationCelebrity Cruises | 08:00 | 17:00 | 1,950 |
| Azamara OnwardAzamara | 10:00 | 18:00 | 670 |
| Tue 8 September 2026 Busy 5,300 passengers · 3 ships | |||
| Mein Schiff 4TUI Cruises | 07:00 | 17:00 | 2,506 |
| Norwegian PearlNorwegian Cruise Line | 07:00 | 17:00 | 2,344 |
| Seabourn QuestSeabourn | 08:00 | 15:00 | 450 |
| Wed 9 September 2026 Busy 3,726 passengers · 2 ships | |||
| Marella Explorer 2Marella Cruises | 08:00 | 17:00 | 1,814 |
| Marella VoyagerMarella Cruises | 08:00 | 18:00 | 1,912 |
| Thu 10 September 2026 Very busy 7,160 passengers · 3 ships | |||
| Costa DeliziosaCosta Cruises | 08:00 | 18:00 | 2,826 |
| MSC ArmoniaMSC Cruises | 08:00 | 18:00 | 1,952 |
| Norwegian GemNorwegian Cruise Line | 08:00 | 18:00 | 2,382 |
| Sat 12 September 2026 Very busy 6,520 passengers · 2 ships | |||
| Enchanted PrincessPrincess Cruises | 07:00 | 18:00 | 3,660 |
| Scarlet LadyVirgin Voyages | 08:00 | 18:00 | 2,860 |
| Sun 13 September 2026 Busy 5,098 passengers · 2 ships | |||
| Explorer Of The SeasRoyal Caribbean | 11:59 | 20:00 | 3,114 |
| MSC LiricaMSC Cruises | 15:00 | 20:30 | 1,984 |
| Mon 14 September 2026 Moderate 1,950 passengers | |||
| Celebrity ConstellationCelebrity Cruises | 08:00 | 17:00 | 1,950 |
| Tue 15 September 2026 Moderate 2,174 passengers | |||
| AIDAbluAIDA Cruises | 07:00 | 17:00 | 2,174 |
| Wed 16 September 2026 Busy 4,538 passengers · 3 ships | |||
| Norwegian GemNorwegian Cruise Line | 07:00 | 17:00 | 2,382 |
| Marella Explorer 2Marella Cruises | 08:00 | 17:00 | 1,814 |
| Wind SurfWindstar Cruises | 08:00 | 17:00 | 342 |
| Thu 17 September 2026 Very busy 7,298 passengers · 4 ships | |||
| Mein Schiff 4TUI Cruises | 07:00 | 19:00 | 2,506 |
| Norwegian PearlNorwegian Cruise Line | 07:30 | 17:00 | 2,344 |
| MSC ArmoniaMSC Cruises | 08:00 | 18:00 | 1,952 |
| Seven Seas NavigatorRegent Seven Seas | 08:00 | 17:00 | 496 |
| Sat 19 September 2026 Calm 1,312 passengers · 2 ships | |||
| Oceania NauticaOceania Cruises | 07:00 | 16:00 | 680 |
| Silver MuseSilversea | 08:00 | 19:00 | 632 |
| Sun 20 September 2026 Very busy 7,608 passengers · 3 ships | |||
| Enchanted PrincessPrincess Cruises | 07:00 | 17:00 | 3,660 |
| OosterdamHolland America Line | 08:00 | 15:00 | 1,964 |
| MSC LiricaMSC Cruises | 15:00 | 20:30 | 1,984 |
| Mon 21 September 2026 Calm 698 passengers | |||
| Azamara QuestAzamara | 10:00 | 22:00 | 698 |
| Tue 22 September 2026 Busy 5,192 passengers · 3 ships | |||
| Mein Schiff 4TUI Cruises | 07:00 | 17:00 | 2,506 |
| Norwegian PearlNorwegian Cruise Line | 07:00 | 17:00 | 2,344 |
| Wind SurfWindstar Cruises | 09:00 | 22:00 | 342 |
| Wed 23 September 2026 Busy 3,726 passengers · 2 ships | |||
| Marella Explorer 2Marella Cruises | 08:00 | 17:00 | 1,814 |
| Marella VoyagerMarella Cruises | 08:00 | 18:00 | 1,912 |
| Thu 24 September 2026 Busy 4,334 passengers · 2 ships | |||
| MSC ArmoniaMSC Cruises | 08:00 | 18:00 | 1,952 |
| Norwegian GemNorwegian Cruise Line | 08:00 | 18:00 | 2,382 |
| Fri 25 September 2026 Calm 920 passengers | |||
| Explora IIExplora Journeys | 08:00 | 18:00 | 920 |
| Sat 26 September 2026 Moderate 3,348 passengers · 2 ships | |||
| Celebrity EclipseCelebrity Cruises | 08:00 | 17:00 | 2,852 |
| Seven Seas NavigatorRegent Seven Seas | 08:00 | 18:00 | 496 |
| Sun 27 September 2026 Moderate 1,984 passengers | |||
| MSC LiricaMSC Cruises | 15:00 | 20:30 | 1,984 |
| Mon 28 September 2026 Calm 1,380 passengers · 2 ships | |||
| Seabourn QuestSeabourn | 07:00 | 16:00 | 450 |
| Viking StarViking Cruises | not published | not published | 930 |
| Tue 29 September 2026 Busy 3,750 passengers · 3 ships | |||
| Norwegian GemNorwegian Cruise Line | 07:00 | 17:00 | 2,382 |
| Azamara QuestAzamara | 09:30 | 17:00 | 698 |
| Azamara OnwardAzamara | 10:00 | 20:00 | 670 |
| Wed 30 September 2026 Moderate 3,014 passengers · 2 ships | |||
| Marella Explorer 2Marella Cruises | 08:00 | 17:00 | 1,814 |
| Oceania AlluraOceania Cruises | 11:00 | 20:00 | 1,200 |
| Ship | Arrives | Departs | Passengers |
|---|---|---|---|
| Thu 1 October 2026 Very busy 9,654 passengers · 4 ships | |||
| Mein Schiff 4TUI Cruises | 07:00 | 19:00 | 2,506 |
| Norwegian PearlNorwegian Cruise Line | 07:30 | 17:00 | 2,344 |
| Celebrity EclipseCelebrity Cruises | 08:00 | 17:00 | 2,852 |
| MSC ArmoniaMSC Cruises | 08:00 | 18:00 | 1,952 |
| Fri 2 October 2026 Calm 632 passengers | |||
| Silver MuseSilversea | 08:00 | 19:00 | 632 |
| Sat 3 October 2026 Calm 998 passengers | |||
| Viking VestaViking Cruises | not published | not published | 998 |
| Sun 4 October 2026 Moderate 1,984 passengers | |||
| MSC LiricaMSC Cruises | 15:00 | 20:30 | 1,984 |
| Mon 5 October 2026 Moderate 1,950 passengers | |||
| Celebrity ConstellationCelebrity Cruises | 08:00 | 17:00 | 1,950 |
| Tue 6 October 2026 Very busy 6,974 passengers · 3 ships | |||
| Mein Schiff 4TUI Cruises | 07:00 | 17:00 | 2,506 |
| Norwegian PearlNorwegian Cruise Line | 07:00 | 17:00 | 2,344 |
| Carnival LegendCarnival Cruise Line | 09:00 | 18:00 | 2,124 |
| Wed 7 October 2026 Moderate 2,514 passengers · 2 ships | |||
| Marella Explorer 2Marella Cruises | 08:00 | 17:00 | 1,814 |
| Seven Seas MarinerRegent Seven Seas | 08:00 | 16:00 | 700 |
| Thu 8 October 2026 Busy 5,672 passengers · 4 ships | |||
| EuropaHapag-Lloyd Cruises | 08:00 | 17:00 | 408 |
| MSC ArmoniaMSC Cruises | 08:00 | 18:00 | 1,952 |
| Norwegian GemNorwegian Cruise Line | 08:00 | 18:00 | 2,382 |
| Viking StarViking Cruises | not published | not published | 930 |
| Fri 9 October 2026 Busy 3,988 passengers · 2 ships | |||
| AIDAbluAIDA Cruises | 07:00 | 14:00 | 2,174 |
| Marella Explorer 2Marella Cruises | 08:00 | 17:00 | 1,814 |
| Sat 10 October 2026 Busy 3,660 passengers | |||
| Enchanted PrincessPrincess Cruises | 07:00 | 18:00 | 3,660 |
| Sun 11 October 2026 Very busy 7,368 passengers · 5 ships | |||
| Wind SurfWindstar Cruises | 09:00 | 22:00 | 342 |
| Explorer Of The SeasRoyal Caribbean | 11:59 | 20:00 | 3,114 |
| MSC LiricaMSC Cruises | 15:00 | 20:30 | 1,984 |
| Viking SkyViking Cruises | not published | not published | 930 |
| Viking VestaViking Cruises | not published | not published | 998 |
| Wed 14 October 2026 Busy 3,948 passengers · 3 ships | |||
| Norwegian GemNorwegian Cruise Line | 07:00 | 17:00 | 2,382 |
| Silver SpiritSilversea | 08:00 | 18:00 | 636 |
| Viking NeptuneViking Cruises | not published | not published | 930 |
| Thu 15 October 2026 Very busy 6,802 passengers · 3 ships | |||
| Mein Schiff 4TUI Cruises | 07:00 | 19:00 | 2,506 |
| Norwegian PearlNorwegian Cruise Line | 07:00 | 17:00 | 2,344 |
| MSC ArmoniaMSC Cruises | 08:00 | 18:00 | 1,952 |
| Fri 16 October 2026 Calm 920 passengers | |||
| Explora IIExplora Journeys | 08:00 | 18:00 | 920 |
| Sat 17 October 2026 Busy 4,352 passengers · 2 ships | |||
| Celebrity EclipseCelebrity Cruises | 08:00 | 17:00 | 2,852 |
| Crown IrisMano Maritime | 08:00 | 19:30 | 1,500 |
| Sun 18 October 2026 Moderate 1,984 passengers | |||
| MSC LiricaMSC Cruises | 15:00 | 20:30 | 1,984 |
| Mon 19 October 2026 Moderate 2,634 passengers · 2 ships | |||
| Celebrity ConstellationCelebrity Cruises | 08:00 | 17:00 | 1,950 |
| Oceania InsigniaOceania Cruises | 08:00 | 18:00 | 684 |
| Tue 20 October 2026 Busy 4,654 passengers · 4 ships | |||
| Norwegian PearlNorwegian Cruise Line | 07:00 | 17:00 | 2,344 |
| Seven Seas VoyagerRegent Seven Seas | 07:30 | 15:00 | 708 |
| Celestyal JourneyCelestyal Cruises | 08:00 | 17:00 | 1,260 |
| Wind SurfWindstar Cruises | 08:00 | 17:00 | 342 |
| Wed 21 October 2026 Busy 3,726 passengers · 2 ships | |||
| Marella Explorer 2Marella Cruises | 08:00 | 17:00 | 1,814 |
| Marella VoyagerMarella Cruises | 08:00 | 18:00 | 1,912 |
| Thu 22 October 2026 Very busy 8,386 passengers · 4 ships | |||
| Oceania AlluraOceania Cruises | 07:00 | 18:00 | 1,200 |
| Celebrity EclipseCelebrity Cruises | 08:00 | 17:00 | 2,852 |
| MSC ArmoniaMSC Cruises | 08:00 | 18:00 | 1,952 |
| Norwegian GemNorwegian Cruise Line | 08:00 | 18:00 | 2,382 |
| Sat 24 October 2026 Calm 1,325 passengers | |||
| BalmoralFred. Olsen Cruise Lines | not published | not published | 1,325 |
| Sun 25 October 2026 Busy 3,921 passengers · 4 ships | |||
| Seven Seas GrandeurRegent Seven Seas | 07:00 | 13:00 | 746 |
| Explora IIExplora Journeys | 08:00 | 18:00 | 920 |
| BalmoralFred. Olsen Cruise Lines | not published | not published | 1,325 |
| Viking JupiterViking Cruises | not published | not published | 930 |
| Mon 26 October 2026 Busy 5,460 passengers · 3 ships | |||
| Oceania InsigniaOceania Cruises | 07:00 | 16:00 | 684 |
| Celebrity ConstellationCelebrity Cruises | 08:00 | 16:00 | 1,950 |
| Costa DeliziosaCosta Cruises | 08:00 | 16:00 | 2,826 |
| Tue 27 October 2026 Moderate 2,124 passengers | |||
| Carnival LegendCarnival Cruise Line | 09:00 | 18:00 | 2,124 |
| Wed 28 October 2026 Busy 4,196 passengers · 2 ships | |||
| Norwegian GemNorwegian Cruise Line | 07:00 | 17:00 | 2,382 |
| Marella Explorer 2Marella Cruises | 08:00 | 17:00 | 1,814 |
| Thu 29 October 2026 Busy 4,296 passengers · 2 ships | |||
| Norwegian PearlNorwegian Cruise Line | 07:30 | 17:00 | 2,344 |
| MSC ArmoniaMSC Cruises | 08:00 | 18:00 | 1,952 |
| Fri 30 October 2026 Moderate 3,480 passengers · 2 ships | |||
| MSC OrchestraMSC Cruises | 08:00 | 18:00 | 2,550 |
| Viking NeptuneViking Cruises | not published | not published | 930 |
| Sat 31 October 2026 Calm 930 passengers | |||
| Viking SkyViking Cruises | not published | not published | 930 |
| Ship | Arrives | Departs | Passengers |
|---|---|---|---|
| Sun 1 November 2026 Calm 998 passengers | |||
| Viking MiraViking Cruises | not published | not published | 998 |
| Thu 5 November 2026 Moderate 1,974 passengers | |||
| Island PrincessPrincess Cruises | 08:00 | 17:00 | 1,974 |
| Fri 6 November 2026 Moderate 1,950 passengers | |||
| Celebrity InfinityCelebrity Cruises | 08:00 | 16:00 | 1,950 |
| Sat 7 November 2026 Busy 5,366 passengers · 3 ships | |||
| Enchanted PrincessPrincess Cruises | 07:00 | 18:00 | 3,660 |
| Seven Seas VoyagerRegent Seven Seas | 08:00 | 17:00 | 708 |
| Viking MiraViking Cruises | not published | not published | 998 |
| Mon 9 November 2026 Busy 3,554 passengers · 2 ships | |||
| Costa DeliziosaCosta Cruises | 08:00 | 16:00 | 2,826 |
| Silver NovaSilversea | not published | not published | 728 |
| Wed 11 November 2026 Calm 1,338 passengers | |||
| BoletteFred. Olsen Cruise Lines | not published | not published | 1,338 |
| Fri 13 November 2026 Calm 708 passengers | |||
| Seven Seas VoyagerRegent Seven Seas | 08:00 | 16:00 | 708 |
| Sat 14 November 2026 Calm 920 passengers | |||
| Explora IIExplora Journeys | 09:00 | 19:00 | 920 |
| Mon 16 November 2026 Calm 728 passengers | |||
| Silver NovaSilversea | 08:00 | 18:00 | 728 |
| Tue 17 November 2026 Calm 1,400 passengers | |||
| AmbienceAmbassador Cruise Line | 08:00 | 17:00 | 1,400 |
| Thu 19 November 2026 Calm 684 passengers | |||
| Oceania SirenaOceania Cruises | 08:00 | 19:00 | 684 |
| Mon 23 November 2026 Calm 920 passengers | |||
| Explora IIExplora Journeys | 08:00 | 19:00 | 920 |
| Sun 29 November 2026 Calm 998 passengers | |||
| Viking VestaViking Cruises | not published | not published | 998 |
| Ship | Arrives | Departs | Passengers |
|---|---|---|---|
| Wed 25 March 2026 Calm 1,000 passengers | |||
| Spirit of DiscoverySaga Ocean Cruises | not published | 17:00 | 1,000 |
| Thu 26 March 2026 Moderate 3,214 passengers | |||
| Sapphire PrincessPrincess Cruises | not published | 18:00 | 3,214 |
| Fri 27 March 2026 Calm 930 passengers | |||
| Viking MarsViking Cruises | not published | not published | 930 |
| Ship | Arrives | Departs | Passengers |
|---|---|---|---|
| Sun 5 April 2026 Moderate 2,371 passengers | |||
| MSC LiricaMSC Cruises | not published | 20:30 | 2,371 |
| Tue 7 April 2026 Moderate 1,512 passengers | |||
| Celestyal JourneyCelestyal Cruises | not published | 17:00 | 1,512 |
| Wed 8 April 2026 Calm 930 passengers | |||
| Viking SaturnViking Cruises | not published | not published | 930 |
| Thu 9 April 2026 Busy 5,554 passengers · 2 ships | |||
| MSC ArmoniaMSC Cruises | not published | 18:00 | 2,340 |
| Sapphire PrincessPrincess Cruises | not published | 18:00 | 3,214 |
| Fri 10 April 2026 Calm 1,473 passengers | |||
| Explora IExplora Journeys | not published | 19:00 | 1,473 |
| Sat 11 April 2026 Calm 408 passengers | |||
| ms EuropaHapag-Lloyd Cruises | not published | 17:00 | 408 |
| Sun 12 April 2026 Very busy 6,773 passengers · 2 ships | |||
| Enchanted PrincessPrincess Cruises | not published | 18:00 | 4,402 |
| MSC LiricaMSC Cruises | not published | 20:30 | 2,371 |
| Mon 13 April 2026 Busy 3,642 passengers · 2 ships | |||
| Costa DeliziosaCosta Cruises | not published | 17:00 | 2,712 |
| Viking StarViking Cruises | not published | not published | 930 |
| Thu 16 April 2026 Moderate 3,270 passengers · 2 ships | |||
| Viking MarsViking Cruises | not published | not published | 930 |
| MSC ArmoniaMSC Cruises | not published | 18:00 | 2,340 |
| Sun 19 April 2026 Moderate 2,371 passengers | |||
| MSC LiricaMSC Cruises | 20:30 | 20:30 | 2,371 |
| Mon 20 April 2026 Moderate 2,712 passengers | |||
| Costa DeliziosaCosta Cruises | 20:00 | 20:00 | 2,712 |
| Tue 21 April 2026 Moderate 1,512 passengers | |||
| Celestyal JourneyCelestyal Cruises | not published | 17:00 | 1,512 |
| Wed 22 April 2026 Busy 4,402 passengers | |||
| Enchanted PrincessPrincess Cruises | 18:00 | 18:00 | 4,402 |
| Thu 23 April 2026 Moderate 3,270 passengers · 2 ships | |||
| MSC ArmoniaMSC Cruises | 08:00 | 18:00 | 2,340 |
| Viking StarViking Cruises | not published | not published | 930 |
| Fri 24 April 2026 Moderate 1,512 passengers | |||
| Celestyal JourneyCelestyal Cruises | 17:00 | 17:00 | 1,512 |
| Sun 26 April 2026 Moderate 2,371 passengers | |||
| MSC LiricaMSC Cruises | 20:30 | 20:30 | 2,371 |
| Mon 27 April 2026 Busy 3,541 passengers · 2 ships | |||
| Costa DeliziosaCosta Cruises | 17:00 | 17:00 | 2,712 |
| Seven Seas SplendorRegent Seven Seas | 17:00 | 17:00 | 829 |
| Tue 28 April 2026 Calm 930 passengers | |||
| Viking SaturnViking Cruises | not published | not published | 930 |
| Thu 30 April 2026 Moderate 3,270 passengers · 2 ships | |||
| MSC ArmoniaMSC Cruises | 18:00 | 18:00 | 2,340 |
| Viking SeaViking Cruises | not published | not published | 930 |
| Ship | Arrives | Departs | Passengers |
|---|---|---|---|
| Fri 1 May 2026 Moderate 2,873 passengers | |||
| Norwegian PearlNorwegian Cruise Line | 07:00 | 18:00 | 2,873 |
| Sat 2 May 2026 Calm 930 passengers | |||
| Viking JupiterViking Cruises | not published | not published | 930 |
| Sun 3 May 2026 Moderate 2,371 passengers | |||
| MSC LiricaMSC Cruises | 15:00 | 20:30 | 2,371 |
| Mon 4 May 2026 Busy 5,268 passengers · 2 ships | |||
| Celebrity ConstellationCelebrity Cruises | 07:00 | 19:00 | 2,556 |
| Costa DeliziosaCosta Cruises | 08:00 | 17:00 | 2,712 |
| Tue 5 May 2026 Very busy 8,122 passengers · 3 ships | |||
| Norwegian PearlNorwegian Cruise Line | 17:00 | 17:00 | 2,873 |
| Celestyal JourneyCelestyal Cruises | 17:00 | 17:00 | 1,512 |
| AzuraP&O Cruises | not published | not published | 3,737 |
| Wed 6 May 2026 Very busy 8,796 passengers · 3 ships | |||
| Marella VoyagerMarella Cruises | not published | 18:00 | 2,669 |
| Marella Explorer 2Marella Cruises | not published | 18:00 | 2,177 |
| Norwegian VivaNorwegian Cruise Line | not published | 19:00 | 3,950 |
| Thu 7 May 2026 Moderate 2,340 passengers | |||
| MSC ArmoniaMSC Cruises | not published | 18:00 | 2,340 |
| Fri 8 May 2026 Moderate 2,914 passengers · 3 ships | |||
| Viking VestaViking Cruises | not published | not published | 998 |
| Wind SurfWindstar Cruises | not published | 22:00 | 404 |
| Celestyal JourneyCelestyal Cruises | not published | 17:00 | 1,512 |
| Sat 9 May 2026 Calm 781 passengers | |||
| Azamara QuestAzamara | not published | 22:00 | 781 |
| Sun 10 May 2026 Very busy 6,321 passengers · 2 ships | |||
| Norwegian VivaNorwegian Cruise Line | not published | 18:00 | 3,950 |
| MSC LiricaMSC Cruises | not published | 20:30 | 2,371 |
| Mon 11 May 2026 Busy 5,959 passengers · 3 ships | |||
| Silver MuseSilversea | not published | 19:00 | 691 |
| Celebrity ConstellationCelebrity Cruises | not published | 19:00 | 2,556 |
| Costa DeliziosaCosta Cruises | not published | 17:00 | 2,712 |
| Tue 12 May 2026 Moderate 1,656 passengers | |||
| BoletteFred. Olsen Cruise Lines | not published | not published | 1,656 |
| Wed 13 May 2026 Very busy 6,115 passengers · 2 ships | |||
| Explorer Of The SeasRoyal Caribbean | 08:00 | not published | 3,938 |
| Marella Explorer 2Marella Cruises | 08:00 | not published | 2,177 |
| Thu 14 May 2026 Very busy 6,042 passengers · 3 ships | |||
| Norwegian PearlNorwegian Cruise Line | 07:30 | not published | 2,873 |
| Seven Seas GrandeurRegent Seven Seas | 08:00 | not published | 829 |
| MSC ArmoniaMSC Cruises | 08:00 | not published | 2,340 |
| Fri 15 May 2026 Calm 930 passengers | |||
| Viking SeaViking Cruises | not published | not published | 930 |
| Sat 16 May 2026 Calm 781 passengers | |||
| Azamara QuestAzamara | 09:30 | not published | 781 |
| Sun 17 May 2026 Busy 3,578 passengers · 3 ships | |||
| Wind SurfWindstar Cruises | 08:00 | not published | 404 |
| Oceania NauticaOceania Cruises | 10:00 | not published | 803 |
| MSC LiricaMSC Cruises | 15:00 | not published | 2,371 |
| Mon 18 May 2026 Moderate 2,429 passengers | |||
| ms OosterdamHolland America Line | 08:00 | not published | 2,429 |
| Tue 19 May 2026 Busy 5,573 passengers · 2 ships | |||
| Norwegian PearlNorwegian Cruise Line | 07:00 | not published | 2,873 |
| Mein Schiff 4TUI Cruises | 07:00 | not published | 2,700 |
| Wed 20 May 2026 Busy 3,936 passengers · 3 ships | |||
| Marella Explorer 2Marella Cruises | 08:00 | not published | 2,177 |
| Seven Seas GrandeurRegent Seven Seas | 08:00 | not published | 829 |
| Viking MarsViking Cruises | not published | not published | 930 |
| Thu 21 May 2026 Busy 5,213 passengers · 2 ships | |||
| Norwegian GemNorwegian Cruise Line | 08:00 | not published | 2,873 |
| MSC ArmoniaMSC Cruises | 08:00 | not published | 2,340 |
| Fri 22 May 2026 Busy 4,053 passengers · 2 ships | |||
| Brilliance Of The SeasRoyal Caribbean | 07:00 | not published | 2,580 |
| Explora IIExplora Journeys | 08:00 | not published | 1,473 |
| Sat 23 May 2026 Busy 4,402 passengers | |||
| Enchanted PrincessPrincess Cruises | 07:00 | not published | 4,402 |
| Sun 24 May 2026 Moderate 2,371 passengers | |||
| MSC LiricaMSC Cruises | 15:00 | not published | 2,371 |
| Mon 25 May 2026 Moderate 3,486 passengers · 2 ships | |||
| Celebrity ConstellationCelebrity Cruises | 07:00 | not published | 2,556 |
| Viking StarViking Cruises | not published | not published | 930 |
| Tue 26 May 2026 Busy 4,328 passengers · 3 ships | |||
| Seven Seas VoyagerRegent Seven Seas | 07:00 | not published | 777 |
| Silver MuseSilversea | 08:00 | not published | 691 |
| Scarlet LadyVirgin Voyages | 09:00 | not published | 2,860 |
| Wed 27 May 2026 Busy 5,050 passengers · 2 ships | |||
| Norwegian GemNorwegian Cruise Line | 07:00 | not published | 2,873 |
| Marella Explorer 2Marella Cruises | 08:00 | not published | 2,177 |
| Thu 28 May 2026 Very busy 7,913 passengers · 3 ships | |||
| Norwegian PearlNorwegian Cruise Line | 07:30 | not published | 2,873 |
| MSC ArmoniaMSC Cruises | 08:00 | not published | 2,340 |
| Mein Schiff 4TUI Cruises | 08:00 | not published | 2,700 |
| Sun 31 May 2026 Very busy 6,309 passengers · 2 ships | |||
| Explorer Of The SeasRoyal Caribbean | 11:59 | not published | 3,938 |
| MSC LiricaMSC Cruises | 15:00 | not published | 2,371 |
| Ship | Arrives | Departs | Passengers |
|---|---|---|---|
| Mon 1 June 2026 Moderate 2,556 passengers | |||
| Celebrity ConstellationCelebrity Cruises | 07:00 | not published | 2,556 |
| Tue 2 June 2026 Busy 5,573 passengers · 2 ships | |||
| Mein Schiff 4TUI Cruises | 07:00 | not published | 2,700 |
| Norwegian PearlNorwegian Cruise Line | 07:00 | not published | 2,873 |
| Wed 3 June 2026 Busy 4,677 passengers · 2 ships | |||
| Marella Explorer 2Marella Cruises | 08:00 | not published | 2,177 |
| AIDAbluAIDA Cruises | 12:00 | not published | 2,500 |
| Thu 4 June 2026 Very busy 9,546 passengers · 5 ships | |||
| Silver MuseSilversea | 08:00 | not published | 691 |
| Costa DeliziosaCosta Cruises | 08:00 | not published | 2,712 |
| Norwegian GemNorwegian Cruise Line | 08:00 | not published | 2,873 |
| MSC ArmoniaMSC Cruises | 08:00 | not published | 2,340 |
| Viking StarViking Cruises | not published | not published | 930 |
| Fri 5 June 2026 Busy 4,666 passengers · 2 ships | |||
| Marella Explorer 2Marella Cruises | 08:00 | not published | 2,177 |
| Queen VictoriaCunard | not published | not published | 2,489 |
| Sat 6 June 2026 Very busy 8,139 passengers · 2 ships | |||
| Enchanted PrincessPrincess Cruises | 07:00 | not published | 4,402 |
| AzuraP&O Cruises | not published | not published | 3,737 |
| Sun 7 June 2026 Moderate 2,371 passengers | |||
| MSC LiricaMSC Cruises | 15:00 | not published | 2,371 |
| Sat 27 June 2026 Calm 170 passengers | |||
| Star ClipperStar Clippers | not published | not published | 170 |
| Sun 28 June 2026 Moderate 1,984 passengers | |||
| MSC LiricaMSC Cruises | 15:00 | 20:30 | 1,984 |
| Mon 29 June 2026 Calm 632 passengers | |||
| Silver MuseSilversea | 08:00 | 17:30 | 632 |
| Tue 30 June 2026 Busy 4,850 passengers · 2 ships | |||
| Mein Schiff 4TUI Cruises | 07:00 | 17:00 | 2,506 |
| Norwegian PearlNorwegian Cruise Line | 07:00 | 17:00 | 2,344 |
| Ship | Arrives | Departs | Passengers |
|---|---|---|---|
| Wed 1 July 2026 Moderate 2,041 passengers · 2 ships | |||
| Marella Explorer 2Marella Cruises | 08:00 | 17:00 | 1,814 |
| Royal ClipperStar Clippers | not published | not published | 227 |
| Thu 2 July 2026 Busy 4,346 passengers · 2 ships | |||
| MSC ArmoniaMSC Cruises | 08:00 | 18:00 | 1,952 |
| Norwegian GemNorwegian Cruise Line | 08:00 | 18:00 | 2,394 |
| Fri 3 July 2026 Busy 5,246 passengers · 3 ships | |||
| Brilliance Of The SeasRoyal Caribbean | 07:00 | 18:00 | 2,188 |
| Queen VictoriaCunard | not published | not published | 2,060 |
| Viking VestaViking Cruises | not published | not published | 998 |
| Sat 4 July 2026 Busy 5,568 passengers · 3 ships | |||
| Enchanted PrincessPrincess Cruises | 07:00 | 18:00 | 3,660 |
| Oceania AlluraOceania Cruises | 07:00 | 17:00 | 1,200 |
| Seven Seas VoyagerRegent Seven Seas | 08:00 | 16:00 | 708 |
| Sun 5 July 2026 Moderate 2,654 passengers · 2 ships | |||
